English name | 2,2-Bis(hydroxymethyl)-2,2',2''-nitrilotriethanol双(2-羟乙基)氨基(三羟甲基)甲烷 |
Synonyms | 2,2-BIS(HYDROXYETHYL)-(IMINOTRIS)-(HYDROXYMETHYL)-METHANE;2-BIS[2-HYDROXYETHYL]AMINO-2-[HYDROXYMETHYL]1,3-PROPANEDIOL;2-[bis(2-hydroxyethyl)amino]-2-(hydroxymethyl)-3-propanediol;BisTrisBis(2-hydroxyethyl)imino-tris(hydroxymethyl)methane;BisTriChemicalbooks,MolecularBiologyGradeBis(2-hydroxyethyl)imino-tris(hydroxymethyl)methane,MolecularBiologyGrade;Bis(2-hydroxyethyl)aminotris(hydroxymethyl)methane~Bis-TRIS;Bis-Tris(2,2-Bis(hydroxymethyl)-2,2',2''-nitrilotriethanol);BIS-TRISBIOULTRA,>=99.0%(NT) |
CAS | 6976-37-0 |
EINECS | 230-237-7 |
Molecular formula | |
Molecular weight | 209.24 |
Chemical formula | C8H19NO5 |
Content > | 99.0%~101.0% |
Density | 1.346±0.06 g/cm3(Predicted) |
Melting point | 104 °C(lit.) |
Boiling point | 466.2±40.0 °C(Predicted) |
Flashing point |
|
Solubility | H2O: 1 M at 20 °C, clear, colorless |
Solubility of water | soluble |
Acidity coefficient | 6.5(at 25℃) |
λmax | λ: 280 nm Amax: 0.15 |
Storage condition | Inert atmosphere,Room Temperature |
Appearance | Solution |
Colour | Yellow to orange |
PH | 9.0-10.1 (20-25℃, 1M in water) |
sensibility | Air Sensitive |
Acid-base indicator color-changing ph range | 5.8 - 7.2 |
BRN | 2205275 |
Odor | Odorless |
InChIKey | OWMVSZAMULFTJU-UHFFFAOYSA-N |
Vapour pressure | 0Pa at 25℃ |
LogP | -2.26 at 20℃ |
HS | 29221980 |
Use | Buffer for the detection of creatine muscle enzyme; It is also used to effectively protect hemoglobin in freeze-drying; Cathode electrolyte, used in IEF/2-D gel electrophoresis. |
Package | (According to user requirements) |
Dangerous mark | Xi,Xn |
Risk phrases | 36/37/38-21/22-20/21/22 |
Safety phrases | 26-36-36/37/39-22 |
WGK Germany | 3 |
F | 10-23 |
TSCA | Yes |