English name | DL-Dithiothreitol 二硫苏糖醇 |
Synonyms | DL-1,4-Dithiothreitol,1Msolutioninwater,formolecularbiology;Dithiothreitol,98%;DL-1,4-Dithiothreitol,DTT;DTTDL-1,4-Dithiothreitol;DL-Dithiothreitol,99%[forMolecularbiology];DL-1,Chemicalbook4-Dithiothreitol,DNAse,RNAseandProteasefree,forMolecularb;DL-1,4-Dithiothreitol,DNAse,RNAseandProteasefree,forMolecularbiology,99+%1GR;DL-1,4-Dithiothreitol,forbiocheMistry,99%1GR |
CAS | 3483-12-3 |
EINECS | 222-468-7 |
Molecular formula | |
Molecular weight | 154.25 |
Chemical formula | C4H10O2S2 |
Content > | ≥99.0% |
Density | 1.04 g/mL at 20 °C |
Melting point | 41-44 °C(lit.) |
Specific rotation | -0.2~+0.2°(20℃/D)(c=5,H2O) |
Boiling point | 125 °C |
Flashing point | >230 °F |
Solubility | H2O: 50 mg/mL, clear, colorless |
Solubility of water | freely soluble |
Sensibility | Air Sensitive |
Refractive index | 1.5200 (estimate) |
Acidity coefficient | pK1:8.9 (25°C) |
λmax | λ: 260 nm Amax: 0.400λ: 280 nm Amax: 0.100 |
Storage condition | -20°C (or 4°C short term). |
Appearance | Powder |
Colour | White |
PH | 4.0-6.0 (20-25℃, 0.1m in H2O) |
Acid-base indicator color-changing ph range | Unpleasant Odor |
Merck | 14,3376 |
BRN | 1719757 |
Stability | Stability Stable, but heat sensitive. Incompatible with strong oxidizing agents. Keep frozen at -20 to -10 C. |
Odor | Unpleasant Odor |
MDL |
|
InChI |
|
InChIKey | VHJLVAABSRFDPM-UHFFFAOYSA-N |
Vapour pressure | 0.019-0.29Pa at 20-50℃ |
LogP | 0.07 at 25℃ and pH5 |
HS | 29309099 |
Use | Dithiothreitol (DTT) is a small molecule organic reducing agent with chemical formula C4H10O2S2, which is mainly used in the field of biotechnology as a protein cleavage reagent. At present, the synthesis method of dithiothreitol, which is the most widely used in Chemicalbook, takes thritol as the raw material, first oxidize it with potassium manganese, then obtain thioglycolate intermediate under the action of thioacetic acid, and finally hydrolyze the thioglycolate intermediate to obtain dithiothreitol. |
Package | (According to user requirements) |
Dangerous mark | Xn |
Risk phrases | 25-36/37/38-22-20/21/22 |
Safety phrases | 26-45-37/39-36 |
Dangerous goods transport No. | UN 3335 |
WGK Germany | 3 |
Hazard Note |
|
RTECS | EK1610000 |
F | 3-10-16-23 |
TSCA | Yes |
Hazard Class |
|
Packing Group |
|
Upstream raw materials |
|
Down stream product |
|